| Brand Name: | FUWA/BPW |
| Model Number: | CLWDT2026076 |
| MOQ: | 1 unit |
| Price: | $15000~$35000 /unit |
| Delivery Time: | 20~30 working days |
| Payment Terms: | L/C,T/T,Western Union |
A Wing Van Semi-Trailer (also known as a Wing Body Semi-Trailer or Side Opening Semi-Trailer) is a specialized semi-trailer equipped with hydraulic side panels that can be lifted upward like wings, providing full side access to the cargo compartment for fast and efficient loading and unloading. It is widely used in logistics, warehousing, retail distribution, pallet transportation, and industrial cargo transport.
This wing van semi-trailer adopts FUWA chassis, 13 meters aluminum alloy van, 50mm thickness, hydraulic oil cylinder, operation part, etc.
I Feature
![]()
|
|||||||||||||
| Equipped with hydraulic side panels that lift upward like wings, providing full side access to the cargo compartment. | |||||||||||||
|
|||||||||||||
| The side-opening structure allows forklifts and cargo handling equipment to load and unload goods quickly from both sides. | |||||||||||||
|
|||||||||||||
| Wide side openings make it convenient to transport palletized, oversized, and bulk cargo efficiently. | |||||||||||||
|
|||||||||||||
| The closed cargo body protects goods from rain, dust, sunlight, and external environmental conditions during transportation. | |||||||||||||
|
|||||||||||||
| Designed for direct forklift access, improving warehouse logistics and cargo distribution efficiency. | |||||||||||||
|
|||||||||||||
| Semi-trailer structure provides high loading capacity suitable for long-distance and large-volume transportation. | |||||||||||||
|
|||||||||||||
| Manufactured with high-strength steel or aluminum alloy materials for durability and reduced vehicle weight. | |||||||||||||
|
|||||||||||||
| Supports side loading, rear loading, and multi-directional cargo handling operations. | |||||||||||||
|
|||||||||||||
| Commonly used in logistics, express delivery, retail distribution, warehousing, manufacturing, and industrial transportation. | |||||||||||||
|
|||||||||||||
| Available in different trailer lengths, axle layouts, wing opening systems, and cargo capacities to meet various transportation requirements. |
I Advantage
|
||||||||||||||||
| Hydraulic side-opening panels allow fast cargo handling from both sides, significantly reducing loading and unloading time. | ||||||||||||||||
|
||||||||||||||||
| Enhances transportation and warehouse efficiency, especially for palletized cargo and high-frequency distribution operations. | ||||||||||||||||
|
||||||||||||||||
| Full side access enables forklifts to load and unload goods directly, reducing manual handling and improving operational convenience. | ||||||||||||||||
|
||||||||||||||||
| Semi-trailer structure provides high payload capacity suitable for large-volume and long-distance freight transportation. | ||||||||||||||||
|
||||||||||||||||
| The enclosed cargo body protects goods from rain, dust, sunlight, and other environmental factors during transport. | ||||||||||||||||
|
||||||||||||||||
| Supports side loading, rear loading, and multi-directional cargo operations for different logistics requirements. | ||||||||||||||||
|
||||||||||||||||
| Faster cargo handling operations help reduce manpower requirements and improve overall operational efficiency. | ||||||||||||||||
|
||||||||||||||||
| Suitable for logistics, warehousing, supermarket distribution, manufacturing, retail transportation, and industrial cargo delivery. | ||||||||||||||||
|
||||||||||||||||
| Built with high-strength materials and reinforced structures to ensure stable operation and long service life. | ||||||||||||||||
|
||||||||||||||||
| Available in various trailer sizes, axle configurations, hydraulic systems, and cargo capacities to meet different operational needs. |