| Brand Name: | FUWA/BPW |
| Model Number: | CLWDT2026077 |
| MOQ: | 1 unit |
| Price: | $15000~$35000 /unit |
| Delivery Time: | 20~30 working days |
| Payment Terms: | L/C,T/T,Western Union |
A Curtainside Semi-Trailer (also known as a Curtain Side Trailer or Side Curtain Semi-Trailer) is a specialized cargo semi-trailer equipped with flexible retractable side curtains instead of rigid side walls. The curtain sides can be opened quickly from either side of the trailer, allowing efficient loading and unloading of palletized, oversized, or general cargo while still providing weather protection during transportation.
This curtainside semi-trailer adopts FUWA chassis, 14 meters aluminum alloy van, 50mm thickness, hydraulic oil cylinder, operation part, etc.
I Feature
![]()
|
|||||||||||||
| Equipped with retractable side curtains that can be opened quickly from either side for convenient cargo access. | |||||||||||||
|
|||||||||||||
| Allows forklifts and cargo handling equipment to load and unload goods efficiently from the sides, rear, or top. | |||||||||||||
|
|||||||||||||
| The curtain side system protects cargo from rain, dust, sunlight, and other environmental conditions during transportation. | |||||||||||||
|
|||||||||||||
| Provides wide side openings suitable for palletized cargo, oversized goods, and industrial materials. | |||||||||||||
|
|||||||||||||
| Compared with rigid box trailers, curtainside trailers are generally lighter, improving payload capacity and fuel efficiency. | |||||||||||||
|
|||||||||||||
| Suitable for transporting pallets, packaged goods, beverages, industrial products, construction materials, and retail cargo. | |||||||||||||
|
|||||||||||||
| Ideal for high-frequency distribution and logistics operations requiring quick turnaround times. | |||||||||||||
|
|||||||||||||
| Uses high-strength PVC or reinforced curtain materials for durability, weather resistance, and long service life. | |||||||||||||
|
|||||||||||||
| Supports side loading, rear loading, and overhead crane loading operations. | |||||||||||||
|
|||||||||||||
| Available in different trailer lengths, axle configurations, curtain systems, and cargo securing options to meet various transportation requirements. |
I Advantage
|
||||||||||||||||
| Retractable side curtains allow fast and convenient cargo handling from both sides, reducing loading and unloading time. | ||||||||||||||||
|
||||||||||||||||
| Full side openings provide easy access for forklifts, cranes, and other loading equipment, improving operational flexibility. | ||||||||||||||||
|
||||||||||||||||
| The enclosed curtain system protects cargo from rain, dust, sunlight, and external environmental conditions during transportation. | ||||||||||||||||
|
||||||||||||||||
| Suitable for palletized goods, industrial products, retail cargo, beverages, construction materials, and oversized freight. | ||||||||||||||||
|
||||||||||||||||
| Compared with rigid box trailers, curtainside semi-trailers are lighter, helping improve payload capacity and reduce fuel consumption. | ||||||||||||||||
|
||||||||||||||||
| Quick loading operations and flexible cargo handling make it ideal for modern logistics and distribution systems. | ||||||||||||||||
|
||||||||||||||||
| Faster loading and unloading processes help reduce manpower requirements and improve overall operational productivity. | ||||||||||||||||
|
||||||||||||||||
| Supports side loading, rear loading, and top loading, making it suitable for different warehouse and transport operations. | ||||||||||||||||
|
||||||||||||||||
| High-strength curtain materials and reinforced trailer structures ensure long service life and stable transportation performance. | ||||||||||||||||
|
||||||||||||||||
| Commonly used in logistics, warehousing, retail distribution, manufacturing, agriculture, and industrial transportation industries. |