| نام تجاری: | ISUZU |
| شماره مدل: | CLWDT2026044 |
| MOQ: | 1 واحد |
| قیمت: | $15000~$35000 /unit |
| زمان تحویل: | 35 تا 45 روز کاری |
| شرایط پرداخت: | L/C، T/T، وسترن یونیون |
A Mini Dump Truck (also known as a Small Dump Truck or Compact Tipper Truck) is a lightweight construction and transport vehicle designed for loading, transporting, and unloading sand, gravel, soil, construction materials, waste, and other bulk materials in small-scale operations. It is equipped with a hydraulic tipping system that allows the cargo bed to be raised for fast and efficient unloading.
This dump truck adopts ISUZU chassis, 3 tons carbon steel van body, tipping hydraulics, PTO, etc. to meet the needs of different users.
| Truck Specification | |
| Product Name | 3 Tons ISUZU Dump Truck |
| Truck Manufacturer | CLW GROUP |
| Overall dimensions (L×W×H) | About 5995*2550*2980mm |
| Chassis Specification | |
| Cabin | ELF |
| Drive type | 4*2 |
| Wheelbase | 3360mm |
| Fuel type of engine | Diesel |
| Model of engine | 4HK1 |
| Maximum horse power of engine | 120hp |
| Number of cylinders of engine | 4 |
| Emission standard of engine | Euro 2 |
| Gear box type | 5 forward &1 rear |
| Tyres Size | 235/75R17.5 |
| Quantity of tyres | 6+1 spare tire |
| Upper Body Specification | |
| Tank Capacity | 5 M3 / 3 Tons Dump Truck |
| Tank Material | Q345/B High Tension Steel |
| Thickness | Bottom 4mm, side & front 3mm |
| Function | Equipped with tipping hydraulics |
| Equipped with PTO | |
I Feature
![]()
|
|||||||||||||
| Small vehicle size allows easy operation in narrow roads, construction sites, urban areas, and confined working environments. | |||||||||||||
|
|||||||||||||
| Equipped with a hydraulic tipping mechanism for fast, efficient, and convenient unloading of bulk materials. | |||||||||||||
|
|||||||||||||
| Suitable for transporting sand, gravel, soil, construction debris, agricultural products, and other loose materials. | |||||||||||||
|
|||||||||||||
| Despite its compact size, the vehicle is designed with a durable chassis and reinforced cargo bed for reliable load performance. | |||||||||||||
|
|||||||||||||
| Features user-friendly controls and simple mechanical structures for convenient operation and lower maintenance requirements. | |||||||||||||
|
|||||||||||||
| Smaller engines and lightweight structures help reduce fuel consumption and operating costs. | |||||||||||||
|
|||||||||||||
| Built with high-strength materials to ensure long service life and stable performance under demanding working conditions. | |||||||||||||
|
|||||||||||||
| Commonly used in construction, agriculture, landscaping, mining, municipal maintenance, and waste transportation operations. | |||||||||||||
|
|||||||||||||
| Available in different cargo capacities, wheelbases, drive types, and body configurations to meet various operational needs. | |||||||||||||
|
|||||||||||||
| Ideal for frequent loading and unloading tasks in local transportation and small-scale material handling applications. |
I Advantage
|
||||||||||||||||
| Its compact size allows easy operation in narrow streets, construction sites, tunnels, farms, and other confined working environments. | ||||||||||||||||
|
||||||||||||||||
| The hydraulic dumping system enables quick loading and unloading, improving work efficiency and reducing labor intensity. | ||||||||||||||||
|
||||||||||||||||
| Smaller engine size and lightweight structure help reduce fuel consumption, maintenance expenses, and overall transportation costs. | ||||||||||||||||
|
||||||||||||||||
| Simple vehicle structure and user-friendly controls make operation and maintenance more convenient and cost-effective. | ||||||||||||||||
|
||||||||||||||||
| Suitable for construction, agriculture, landscaping, mining, municipal maintenance, waste transport, and small-scale logistics operations. | ||||||||||||||||
|
||||||||||||||||
| Can efficiently transport sand, gravel, soil, construction materials, agricultural products, and other bulk materials. | ||||||||||||||||
|
||||||||||||||||
| Mechanized dumping operations minimize manual unloading work and improve workplace productivity. | ||||||||||||||||
|
||||||||||||||||
| Built with reinforced chassis and durable cargo bodies for stable operation under different working conditions. | ||||||||||||||||
|
||||||||||||||||
| Compact dimensions make it ideal for operating in areas with limited space or difficult road conditions. | ||||||||||||||||
|
||||||||||||||||
| Available in different load capacities, cargo body sizes, and drive configurations to meet various operational requirements. |
پیام بگذارید
ما به زودی با شما تماس خواهیم گرفت!
پیام شما باید بین 20-3000 کاراکتر باشد!
لطفا ایمیل خود را بررسی کنید!
اطلاعات بیشتر ارتباط بهتر را تسهیل می کند.
با موفقیت ارسال شد!
ما به زودی با شما تماس خواهیم گرفت!
پیام بگذارید
ما به زودی با شما تماس خواهیم گرفت!
پیام شما باید بین 20-3000 کاراکتر باشد!
لطفا ایمیل خود را بررسی کنید!