Product Details:
Payment & Shipping Terms:
|
| Cabin: | With Or Without Sleeper Bed, Air Conditioner | Engine Horse Power: | 290HP, 336HP, 371HP, 420HP. |
|---|---|---|---|
| Product Name: | 30 Tons Tipper Truck | Drive Type: | Right Hand Drive, Or Left Hand Drive |
| Drive Model: | 4X2 6 Wheels, 6X4 10 Wheels, 8X4 12 Wheels | Tipper Type: | Front Tipping, Or Middle Tipping, T-Type |
| Hydraulic System: | ChinTipper Bodyese Famous Brand, Or Hyva Brand | Tipper Body: | 5600*2300*1500mm, As Customer's Requirement |
| Side&Bottom Thickness: | 6mm, & 8mm Carbon Steel | Other Brand: | Dongfeng, HOWO, Foton, Beiben, Shacman, FAW |
| Highlight: | tipper semi trailer,semi dump trailers |
||
CNHTC Sino truck HOWO A7 10 wheeler 30t tipper truck 30 tons dump truck , Heavy duty inotruck HOWO A7 6x4 371hp dumper truck 40 tons tipper truck 30T dump truck, 10 Wheels HOWO 6x4 A7 Dumper Truck 18M3 20M3 30 Ton Tipper Truck U-Shape Dump Truck
Product features:
1, Oil Saving, Safety, Driving comfort, Reliability, Low application cost
2, Engine, Sinotruk WD615.47, 371HP or 290HP/36HP, German Man technology.
3, T-type pr Front tipper. Tipper body: Square shape or U-shape.
4, Tipper body: 15cbm to 20cbm, heavy duty load capacity: 30ton to 40 ton
Floor thickness: 4mm to 8mm, Side wall whickness: 3mm to 6mm for customers' different use
5, Hydraulic system: HYVA brand or Chinese famous brand.
| Cabin |
A7-W Standard Cab with one sleeper bed, air conditioner, left hand drive. With two bunks, 70° hydraulically tillable to the front as attached photo for ref. |
||||||
| Vehicle Main Dimensions | (L x W x H)mm | 9280×2496×3386 | |||||
| Wheel base (mm) | 4625+1350 | ||||||
| Wheel track (front/rear) (mm) | 2022/1830 | ||||||
| Approach/Departure angle(°) | 19/30 | ||||||
| Weight in KGS | Tare Weight | 12500 | |||||
| Loading Capacity | 28400 | ||||||
| Front axles loading capacity | HF9 1x8000 | ||||||
| Rear axles loading capacity | HC16 2x16000 | ||||||
| Max. driving speed(km/h) | 75 | ||||||
| Engine | Brand | Sinotruk | |||||
| Model | WD615.47 | ||||||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||||||
| Horse Power(HP) | 371HP | ||||||
| Emission standard | Euro Ⅱ | ||||||
| Gearbox | HW19710, 10 forwards & 2 reverse | ||||||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||||||
| Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | ||||||
| Fuel tank (L) | 300 | ||||||
| Tire | 12R22.5 tubeless tire , 10 pieces with one spare | ||||||
| Brakes |
Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
||||||
Dump Truck Body:
|
Thickness |
Side | 6mm in high tensile strength steel Q345/B |
| Front | 6mm in high tensile strength steel Q345/B | |
| Bottom | 8mm in high tensile strength steel Q345/B | |
| Dump body Size | (L x W x H) | 5600mm x 2300mm x 1500mm, 19.3M3 |
|
Tipping hydraulics |
Tipping type | Middle tipping type |
| Tipping system | Complete set of Chinese famous brand hydraulics system |
![]()
![]()
![]()
Packing And Shipping:
![]()