25 Tons LPG Storage Tanks 50 cbm 50000 Liters Propane Gas Tank For Storage
Product Details
lpg tanker truck
,lpg bullet tanks
LPG Tanker 25tons LPG Gas Tank 50cbm Propane Gas Tank 50, 000liters LPG Tank
Part 2. LPG Tank Technical Parameters:
| Specification Of 50CBM/25TON LPG Tank | |||
| Volume of Tank | 50CBM 50,000liters | ||
| Filling Weight | 19950kg | ||
| Tank Weight | 10640kg | ||
| Thickness of Shell (mm) | 14mm | ||
| Thickness of Endplate (mm) | 16 mm | ||
| Tank Diameter (mm) | 2700 mm | ||
| External Dimensions (mm) (L x W x H) | 9182x2728x3318mm | ||
| Material of Tank | Carbon Steel Q345R | ||
| Filling Medium | Liquefied Petroleum Gas ( Propane) | ||
| Design Pressure | 1.77 MPa | ||
| Corrosion Allowance | 1 mm | ||
| Medium Density | 420-590 kg/ cbm | ||
| Manufacturing Standard:Pressure vessels,Supervision Regulation on Safety Technology for Stationary Pressure Vessels of China. | |||
| Specification Of 80CBM/40TON LPG Tank | |||
| Volume of Tank | 80CBM / 80,000liters | ||
| Filling Weight | 31920kg | ||
| Tank Weight | 17000kg | ||
| Thickness of Shell (mm) | 16 mm | ||
| Thickness of Endplate (mm) | 18 mm | ||
| Tank Diameter (mm) | 3100 mm | ||
| External Dimensions (mm) (LxWxH) | 11166x3132x3722 mm | ||
| Material of Tank | Carbon Steel Q345R | ||
| Filling Medium | Liquefied Petroleum Gas ( Propane) | ||
| Design Pressure | 1.77 MPa | ||
| Corrosion Allowance | 1 mm | ||
| Medium Density | 420-590 kg/ cbm | ||
| Manufacturing Standard:Pressure vessels,Supervision Regulation on Safety Technology for Stationary Pressure Vessels of China. | |||
| Main parts Of LPG Tank | |||
| Item | Specification | Quantity(pc) | |
| Discharge Pipe | DN80 | 1 | |
| Inflow Pipe | DN80 | 1 | |
| Outlet | DN50 | 1 | |
| Gas phase balance pipes | DN50 | 2 | |
| Manhole | DN450 | 1 | |
| Drain Hole | DN50 | 1 | |
| Main accessories:Cut-off Valve, Needle Valve, Safety Valve, Liquid level meter, Pressure gauge, Temperature Gauge.Skid Parts List will be show in separated page below. | |||
| Volume (cbm) | DN (mm) | Thickness (mm) | Quality(kg) | Overall Dimension(mm) | |||
| Shell | Head | Tank | Filling | ||||
|
Filling Mediumliquid amonia Pressure2.05MPa Corrosion Allowance2mm Medium Density520kg/m2 |
20 | 2100 | 16 | 16 | 6400 | 9880 | 6162x2132x2710 |
| 25 | 2100 | 16 | 16 | 7760 | 12350 | 7762x2132x2710 | |
| 32 | 2400 | 16 | 16 | 8920 | 15808 | 7516x2432x3010 | |
| 50 | 2400 | 16 | 16 | 13100 | 24700 | 11516x2432x3010 | |
| 50 | 2800 | 20 | 20 | 14470 | 24700 | 8620x2840x3420 | |
| 80 | 2800 | 20 | 20 | 20980 | 39520 | 13520x2840x3420 | |
| 80 | 3200 | 22 | 22 | 21710 | 39520 | 10524x3244x3830 | |
| 100 | 2800 | 20 | 20 | 26010 | 49400 | 16740x2840x3420 | |
| 100 | 3200 | 22 | 22 | 26190 | 49400 | 13024x3244x3830 | |
|
Filling MediumDimethylether Pressure 1.15MPa Corrosion Allowance1.5mm Medium Density580kg/m2 |
50 | 2700 | 10 | 12 | 8620 | 27550 | 9174x2724x3310 |
| 65 | 2700 | 10 | 12 | 10480 | 35815 | 11824x2724x3310 | |
| 80 | 2700 | 10 | 12 | 12280 | 44080 | 14454x2724x3310 | |
| 80 | 3200 | 12 | 12 | 13080 | 44080 | 10504x3224x3810 | |
| 100 | 3200 | 12 | 12 | 15560 | 55100 | 13004x3224x3810 | |
| 120 | 3400 | 12 | 14 | 17940 | 66120 | 13808x3424x4010 | |
| Material of tank | Q345R/Q370R | ||||||
| Standard | GB150 TSG R0004-2009 | ||||||
| Safety valve of selection fitting | Safety valve, column magnetic level meter, pressure gauge, thermometer, cut-offvalve | ||||||
Inquiry
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.