Product Details:
Payment & Shipping Terms:
|
Item Name: | Howo Tractor Head | Driving Type: | Left Hand Drive / Right Hand Drive |
---|---|---|---|
Transmision Type: | HW19710, Manual Control | Fuel Type: | Diesel |
Engine Horse Power: | 266hp, 290hp, 336hp, 371hp 420hp For Optional | Cab: | HOWO 76, 2 Seat, 1 Sleeper |
Tires Model Number: | 12R22.5, With One Spare Tire 13pcs | Other Brand: | HOWO, Dongfeng, FAW, Forland, Shacman, JAC Etc |
Highlight: | 6x4 tractor head,tractor head truck |
RHD/LHD SINOTRUK HOWO 6X4 420HP tractor head 10 wheels prime mover 371hp 420hp tractor truck for sale.
Model | ZZ4257S3241W | |
Cabin | Four point s suspension HW76 Cabin with spring and air shock absorber, Adjustable steering, Sun cover, low roof with sleeper, A/C | |
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | WD615.47 | STEYR technology(CNHTC) |
Engine power | 371HP/273kW | |
Displacement(L): | 9.726liter (Euro 2 standard) | |
Max torque: | 1500NM@1100-1600rpm | |
Bore/stoke: | 126mm/130mm | |
Fuel consumption: | 193g /kwh | |
Gear box | CNHTC | Max torque:1900NM |
Model: | HW19710 | |
Speed: | 10 speed, 2 reverse | |
Axle(front/rear) | ||
Front axle | HF9 STEYR technology front steering axle | |
Tandem | HC16 double reduction hub reductor driving axle | |
Clutch | D430 diaphragm type clutch | |
Brake | Service brake: Dual lines air brake | |
Parking brake: Spring-Power drum brake | ||
Engine brake: Engine exhaust brake(EVB) | ||
Steering | Power steering, driver sit at the left hand side | |
Electric Equipment | ||
Operating voltage: | 24Vnegative grounded | |
Starter: | 24V,5.4KW | |
Alternator | 28V,758W | |
Battery voltage | 12V/135Ah | |
Frame | Strengthen steel frame, designed according to tough road condition. | |
Tyre | 10+1 spare tire with rim | |
12.00R20 radial tire | ||
Suspension system: Strengthen heavy duty Leaf spring type | ||
Front/Rear | 9/12 | |
Overall dimension(mm): 6800x2496x3218(Length x width x height) | ||
Wheelbase | 3225+1350mm | |
Track: | ||
Front/Rear | 2022/1830 | |
Approach/Departure angle | 16/70 | |
Front /Rear overhang | 1500/725 | |
Max speed | 102km/h | |
Kerb weight: | 8800kg |
Relevant Products:
1. Water Truck 2.Insulated Truck and Milk Truck 3.Sewage Suction Truck
4. Garbage Truck 5. High-altitude Operation Truck/Truck with Crane
6. Fuel Truck 7.Chemical Liquid Truck 8.Bulk Cement Truck
9. Concrete Mixer Truck 10.Tractor 11.Semi-Trailer
12. Fire Fighting Truck 13.Dump Truck 14.Van Truck/Refrigerated Truck/Refrigeration Truck
15.Wrecker/Tow Truck 16.Flatbed Truck/Low Bed Truck 17.Sweeper Truck
18. High Pressure Cleaning Truck 19.Liquefied Gas Transport Truck 20.Pressure Vessel
Company Information:
1. Xiagong Chusheng (Hubei) Special-purpose Vehicle Manufacturing Co., Ltd. is a famous and the biggest
manufacturer with very professional experience in special automobile field for more than 15 years in China.
We have more than 3000 workers, 400 technicians, and factory scale is more than 690,000m2.
2. Our most advantage and leading products including LPG tanker series, Water Tank, Fuel tank, RefrigeratedTruck, Garbage Truck, Towing/Wrecker truck, Dump Truck, Sewage Suction Truck, Concrete Mixer Truck,Bulk Cement Truck, Van Truck, Sweeper Truck, Truck with Crane, Fire fighting Truck,
3. We have successfully exported to more than 60 countries, such as Ghana, Togo, Sudan, Kuwait, Peru,
Nigeria, Benin, Angola, Tajikstan, Azerbaijan, Namibia, Burma, Korea, Iran, Afghanistan, Iraq, Philippines,
Vietnam, Saudi Arabia, Mexico, Chile, Bolivia, Tanzania, Zambia, Zimbabwe, Yemen etc.