Product Details:
Payment & Shipping Terms:
|
| Tank Volume: | 6000L, 8000L, 10000L, 12000L, 6M3, 8M3, 10M3, 12M3 | Tank Material: | Stainless Steel SUS 304-2b Suitable For Food |
|---|---|---|---|
| Insulation Material: | Polyurethane Foam | Name: | Milk Tanker Truck |
| Tank Loading Capacity: | 10 Tons, 12tons, 15 Tons Customized As Request | Application: | Fresh Milk Transport, Fresh Mike Storage/Delivery |
| Type Of Using: | Milk Tank Truck/Milk Tank Trailer/Milk Storage | Truck Chassis: | FAW, HOWO, Dongfeng, JAC, Jmc, Isuzu |
| Drive Type: | 4x2, 6 Wheels, 6 Wheeler | Drive Model: | Right Hand Drive; Or Left Hand Drive |
| Highlight: | small tanker truck,gas tank trailer |
||
Dongfeng insulated Milk Tank Truck 8000L-10000L Milk Transport Truck, Dongfeng Duolika 4x2 6 Wheels Milk Transport Truck Milk Delivery Truck 8000L - 10000L Milk Tank Truck
MILK TANK FUNCTION
1. Tank material: stainless steel 304-2B, food grade material.
Internal: 4.2mm, external: 2mm.
2. 80mm Polyurethane foam to keep temperature to prevent milk spoilage.
3. Equipped with CIP cleaning device to clear the inner side of tank to keep it clean.
| Description | Insulated Milk tank truck 10000Liters milk transport truck for sale | ||
| Condition | New condition | ||
| Chassis | Curb weight(kg) | 6605 | |
| G.V.W.(kg) | 16000 | ||
|
|
4700 | ||
| Dimensions(mm) | 8850×2490×3200 | ||
| Overhang (front/rear) (mm) | 1430/2420 | ||
| Wheel track (front/rear) (mm) | 1880/1800 | ||
| Approach/Departure angle(°) | 20/8 | ||
| Axle Load(kg) | 6000/10000 | ||
| Max. driving speed(km/h) | 90 | ||
| Brand | Dongfeng, or Dongfeng, or HOWO | ||
| Model | DFL | ||
| Tire | Number | 6+1pcs | |
| Specifications | 9.00-20,9.00R20,10.00-20,10.00R20 | ||
| Clutch | Reinforced diaphragm clutch | ||
| Cab | 3 | ||
| Engine | Model | ISDe185 30 | |
| Displacement(ml) | 6700 | ||
| Power(kw) | 136 | ||
| Emission standard | Euro 3 | ||
| Brakes | Service brake: dual circuit compressed air brake Parking brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
||
| Steering Gear | Power steering, hydraulic steering with power assistance | ||
| Tank | Capacity(m³) | 12 | |
| Tank material | Stainless steel | ||
![]()
![]()
![]()