| Brand Name: | I-VECO |
| Model Number: | CLWDT20260275 |
| MOQ: | 1 unit |
| Price: | $49000~$69000 /unit |
| Delivery Time: | 35~45 working days |
| Payment Terms: | L/C,T/T,Western Union |
A Fire Truck (also known as a Fire Engine or Firefighting Vehicle) is a specialized emergency response vehicle designed for firefighting, rescue operations, and emergency services. It is equipped with firefighting equipment such as water tanks, pumps, hoses, ladders, extinguishing systems, rescue tools, and communication devices to help firefighters control fires, protect lives and property, and respond to various emergency situations.
This fire truck adopts I-VECO chassis, pump and roll system, alarm system, cum-mins engine system, centrifugal water pump, foam proportioning unit, pump control panel, water/foam roof monitor, bumper monitor, warning system, self-protection system, lighting system, etc.
| Truck Specification | |
| Product Name | I-VECO 4X2 LHD 8CBM Fire Fighting Truck for Urban Fire Protection and Rescue |
| Truck Manufacturer | CLW GROUP |
| Overall dimensions (L×W×H) | About 9200*2550*3980mm |
| Chassis Specification | |
| Cabin | I-VECO |
| Drive type | 4*2 |
| Wheelbase | 4500mm |
| Fuel type of engine | Diesel |
| Maximum horse power of engine | 290hp |
| Number of cylinders of engine | 6 |
| Emission standard of engine | Euro 2 |
| Gear box type | 10 forward &1 rear |
| Tyres Size | 12.00R20 |
| Quantity of tyres | 10+1 spare tire |
| Upper Body specification | |
| Capacity | Water 6000L, Foam 2000L Fire Truck |
| Tank Material | High quality polymer composite PP-C tank |
| Function | Equipped with water pump |
| Equipped with foam monitor, self-protection system | |
| Equipped with bumper monitor, warning System | |
| Pump flow rate: 6000L/min@10bar | |
| The maximum suction depth: 7.5m | |
I Feature
![]()
|
||||||||||||||||||
| Equipped with water pumps, hoses, nozzles, water tanks, foam systems, and fire extinguishing devices for efficient firefighting operations. | ||||||||||||||||||
|
||||||||||||||||||
| Designed for quick deployment with powerful engines, high mobility, and emergency warning systems such as sirens and flashing lights. | ||||||||||||||||||
|
||||||||||||||||||
| Features integrated water tanks and foam tanks to support continuous firefighting operations in various emergency situations. | ||||||||||||||||||
|
||||||||||||||||||
| Can be equipped with rescue tools, hydraulic cutters, ladders, breathing apparatus, and emergency medical equipment for rescue missions. | ||||||||||||||||||
|
||||||||||||||||||
| Uses high-performance fire pumps to deliver water or foam at high pressure for effective fire suppression. | ||||||||||||||||||
|
||||||||||||||||||
| Built with reinforced chassis and durable materials to ensure reliable operation under extreme working conditions. | ||||||||||||||||||
|
||||||||||||||||||
| Equipped with advanced control panels, communication systems, and monitoring devices for efficient operation and coordination. | ||||||||||||||||||
|
||||||||||||||||||
| Suitable for urban firefighting, industrial fire protection, airport rescue, forest firefighting, hazardous material incidents, and emergency rescue operations. | ||||||||||||||||||
|
||||||||||||||||||
| Includes safety protection systems, emergency lighting, anti-slip platforms, and secure equipment storage compartments. | ||||||||||||||||||
|
||||||||||||||||||
| Available in different types and configurations such as water tank fire trucks, foam fire trucks, aerial ladder trucks, rescue fire trucks, and airport crash tenders to meet specific operational needs. |
I Advantage
|
||||||||||||||||
| Fire trucks are designed for fast deployment, allowing firefighters to reach emergency scenes quickly and reduce fire damage and casualties. | ||||||||||||||||
|
||||||||||||||||
| Equipped with advanced pumps, water tanks, foam systems, and firefighting equipment for effective control and extinguishing of fires. | ||||||||||||||||
|
||||||||||||||||
| In addition to firefighting, fire trucks can support rescue operations, medical emergencies, hazardous material response, and disaster relief. | ||||||||||||||||
|
||||||||||||||||
| Helps protect lives, property, infrastructure, and the environment by responding quickly to fires and emergencies. | ||||||||||||||||
|
||||||||||||||||
| Designed to operate in urban areas, industrial zones, airports, forests, and other challenging environments. | ||||||||||||||||
|
||||||||||||||||
| Can transport firefighters, rescue personnel, hoses, ladders, breathing apparatus, rescue tools, and other emergency equipment in one vehicle. | ||||||||||||||||
|
||||||||||||||||
| Built with heavy-duty chassis and high-quality components to ensure stable operation under extreme emergency conditions. | ||||||||||||||||
|
||||||||||||||||
| Integrated control systems and specialized equipment improve firefighting efficiency and coordination during emergency operations. | ||||||||||||||||
|
||||||||||||||||
| Available in multiple types such as water tank fire trucks, foam fire trucks, aerial ladder trucks, rescue trucks, and airport firefighting vehicles. | ||||||||||||||||
|
||||||||||||||||
| Modern fire trucks are designed to meet firefighting and emergency response standards for safety, reliability, and operational performance. |
LEAVE A MESSAGE
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
LEAVE A MESSAGE
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!