50T Road Wrecker Tow Truck 12 Wheels 8x4 371hp 50 tons Left / Right Hand Drive
Product Details
flatbed tow truck
,rotator tow truck
Heavy Duty HOWO 8x4 371hp 40T Wrecker Truck 12 Wheels 40tons Road Wreck Truck, 50T Wrecker Tow Truck 12 Wheels 50tons Road Wreck Towing Truck
Brand: SINOTRUK HOWO
Other horse power for option: 266hp, 290hp, 336hp, 371hp
Other brand available: Dongfeng, HOWO, FORLAND, SHACMAN, FAW etc.
Loading capacity:25tons
Other loading capacity for optional: 5t, 8t, 10t, 12t, 15t, 20t, 25t, 30t
Driving type: 8x* left hand drive / right hand drive
Ohter type: 4x2, 6x4, 8x4 ,light duty, heavy duty
Wrecker tow truck
A tow truck (also called a wrecker, a breakdown truck, recovery truck or a breakdown lorry) is a vehicle used to transport disabled or illegally parked motor vehicles to another location (generally a repair garage or impound lot), or to recover vehicles which are no longer on a drivable surface. Less commonly, flatbed towtrucks or tow dollies may transport a car that is in driveable condition; this is distinct from motor carriers that regularly transport multiple cars simultaneously.
Heavy duty SINOTRUK HOWO 8x4 371hp 40T wrecker truck parameters:
| CHASSIS | |||||
| Cabin | standard cabin, with air conditioner, allowed for 2~3 persons | ||||
| No load(kg) | Curb Weight | 13070 | |||
| Front axle | 7000*2 | ||||
| Rear axle | 18000*2 | ||||
| Full load | Max. Overall Weight | 31000 | |||
| Overall Dimensions(mm) | Length | 11430 | |||
| Width | 2500 | ||||
| Height | 3270 | ||||
| Wheel base(mm) | 1800+4600+1350 | ||||
| Track(mm) | 2022/1830 | ||||
| F/R Suspension(mm) | 1500/2200 | ||||
| A/D Angle(°) | 16/18 | ||||
| Driving Model | 8*4 | ||||
| Tyre | 12R22.5 | ||||
| Max. Speed(km/h) | 102 | ||||
| Max. Grade-ability(%) | 30 | ||||
| Min. Turning Diameter(m) | 22.6 | ||||
| Min. Ground clearance(mm) | 310 | ||||
| Engine | Model | WD615.47 | |||
| Horsepower(HP) | 371 | ||||
| Displacement(mL) | 9726 | ||||
| Transmission | 10 forwards&2 reverses | ||||
| WRECKER EQUIPMENT | |||||
| Max. Towing Weight(kg) | 43000 | ||||
| Lifting System | Max. Lifting Weight(kg) | 25000 | |||
| Max. Lifting Weight under all extension(kg) | 8300 | ||||
| Effective Length of Corbeling Arm(mm) | 3650 | ||||
| Extend-retract of Corbeling Arm(mm) | 1750 | ||||
| Slope Angle of Corbeling Arm(°) | 7 | ||||
| Folding angle under no load(°) | -7~92 | ||||
| Folding angle under load(°) | -7~16 | ||||
| Max. Ground Distance(mm) | 900 | ||||
| Landing Strength(KN) | 80*2 | ||||
| Hydraulic Hose | Tianhe,Guangdong Province | ||||
| Hydraulic Joint | Germany technology and exported Sealing rings | ||||
| Hydraulic Lock | Jiangyin Mingcheng Hydraulic and Mechanical Co.,Ltd. | ||||
| Swivel Joint | Yangzhou Zhongmei Pressure Parts Co.,Ltd. | ||||
| Compartment plate | One-step Modeling by Germany 3P2A 1000T punching machine | ||||
| Hoisting System | Max. Hoisting Weight(kg) | 30000 |
| Max. Hoisting Weight under all extension when Hoisting Angle is 30°(kg) | 7800 | |
| Max. Hoisting Weight underno extension when Hoisting Angle is 30°(kg) | 18000 | |
| Extension Distance of Oil Cylinder(mm) | 6000 | |
| Length of Crane Arm(mm) | 5880 | |
| Section No. Of Crane Arm | 3 | |
| Max. Hoisting Height(mm) | 12300 | |
| Max. Operation Diameter (mm) | 10710 | |
| Max. Hoisting Angle(°) | 0~60 | |
| Rotation angle(°) | 360 | |
| Winch | No. | 2 |
| Curb Traction/Per(KN) | 150 | |
| DN of Steel Rope(mm) | Φ20 | |
| Length of Steel Rope(m) | 40*2 | |
| Min. Line Speed(m/min) | 5 | |
| Front Outrigger Type | “H” type | |
| Rear Outrigger Type | “L” type | |
| Front Outrigger Span(mm) | 6600 | |
| Rear Outrigger Span(mm) | 4080 | |
| Span between front and rearOutriggers | 5550 | |
| Jump-start cables | 12~24 Volts | |
| Electric system | Rear working lamp(stop,tail,turning) | 3 |
| Revolving beacon | 1 | |
| Lamps for license plate | 1 set | |
| Pneumatic hoses | 1 set | |
Heavy duty SINOTRUK HOWO 8x4 371hp 50T wrecker tow truck detailed images:


Here are some of our products:
- Watercart/water truck
- Sewage and fecal suction truck
- Garbage truck/ garbage compactor truck
- Sweeper truck/street sweeper/floor cleaning car/roadsweeper
- High-altitude truck
- Truck with crane/mounted crane truck
- Fuel truck/oil tanker truck/gas tanker truck
- Chemiacl liquid truck
- Mixer truck/ cement and concrete mixer truck
- Fire fighting truck
- Dumper truck/tipper truck
- Van/refrigrator/explosion truck
- LED/stage truck
- Wrecker truck
- Flatbed transportation truck/low bed delivery truck
- All kind semi-trailer
- Pressure vessal truck
- Asphalt distributor/asphalt bitumen distributor truck
- LPG tank/trailer
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.