Product Details:
Payment & Shipping Terms:
|
Cabin: | With Or Without Sleeper Bed, Air Conditioner | Engine Horse Power: | 290HP, 336HP, 371HP, 420HP. |
---|---|---|---|
Product Name: | Sinotruk HOWO 6X4 Dump Truck, HOWO Tipper Truck | Drive Type: | Heavy Duty Right Hand Drive, Or Left Hand Drive |
Drive Model: | 4X2 6 Wheels, 6X4 10 Wheels, 8X4 12 Wheels | Tipper Type: | Front Tipping, Or Middle Tipping, T-Type |
Hydraulic System: | ChinTipper Bodyese Famous Brand, Or Hyva Brand | Tipper Body: | 5600*2300*1500mm, As Customer's Requirement |
Side&Bottom Thickness: | 6mm, & 8mm Carbon Steel | Other Brand: | Dongfeng, HOWO, Foton, Beiben, Shacman, FAW |
Highlight: | tipper semi trailer,semi dump trailers |
Heavy Duty Sino truck HOWO 10 wheeler 30t tipper truck 30 tons dump truck , Heavy duty inotruck HOWO 6x4 371hp dumper truck 40 tons tipper truck 30T dump truck, 10 Wheels HOWO 6x4 Dumper Truck 18M3 20M3 30 Ton Tipper Truck U-Shape Dump Truck
Product features:
1, Oil Saving, Safety, Driving comfort, Reliability, Low application cost
2, Engine, Sinotruk WD615.47, 371HP or 290HP/36HP, German Man technology.
3, T-type pr Front tipper. Tipper body: Square shape or U-shape.
4, Tipper body: 15cbm to 20cbm, heavy duty load capacity: 30ton to 40 ton
Floor thickness: 4mm to 8mm, Side wall whickness: 3mm to 6mm for customers' different use
5, Hydraulic system: HYVA brand or Chinese famous brand.
Cabin |
Driving type 6x4 RHD or LHD
|
|
HW76 cab, with A/C and one bed, 70°hydraulically tillable to the front as attached photo for ref.
|
||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8900×2496×3386 |
Wheel base (mm) | 4125+1350 | |
Wheel track (front/rear) (mm) | 2020/1830 | |
Approach/Departure angle(°) | 19/23 | |
Weight in KGS | Tare Weight | 12300 |
payload | 28700 | |
Front axles loading capacity | 1x9000 | |
Rear axles loading capacity | 2x16000 | |
Max. driving speed(km/h) | 75 | |
Engine | Brand | Sinotruk |
Model | WD615.69 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 336 | |
Emission standard | Euro Ⅱ | |
Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400 | |
Tire | 12.00R20 ALL STEEL RADIAL TYRE | |
Brakes |
Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
Dump Truck Body:
Thickness |
Side | 6mm in high tensile strength steel Q345/B |
Front | 6mm in high tensile strength steel Q345/B | |
Bottom | 8mm in high tensile strength steel Q345/B | |
Dump body Size | (L x W x H) | 5600mm x 2300mm x 1500mm, 19.3M3 |
Tipping hydraulics |
Tipping type | Middle tipping type |
Tipping system | Complete set of Chinese famous brand hydraulics system |
Dump truck can be transported by bulk cargo ship, put the trucks on the deck:
RoRo ship, drive the truck in the cabin of ship:
Dump truck also can be shipped by flat rack,one truck use one flat rack: