Product Details:
Payment & Shipping Terms:
|
Drive Type: | 4x4, 6x6, 4X4, 6X6, Full Drive, Off Road | Truck Brand: | Heavy Duty Dongfeng Brand |
---|---|---|---|
Loading Capacity: | 10tons, 12tons, 15tons, 20tons. | Tank Volume: | 8000L, 9000L, 10000L, 12000L, 15000L. |
Drive Model: | Right Hand Drive, Or Left Hand Drive, RHD, Or LHD | Engine: | Cummins Brand, 170hp. 190hp, 210hp, 245hp. |
Application: | Forest, Fire Fighting, Fire Extinguisher, Fire Quenching | Product Name: | Emergency Fire Fighting Truck, Fire Water Sprinkler Truck |
Other Brand: | HOWO, JAC, FOTON, SHACMAN For Optional | Key Parts: | Pump, CANNON, Water Spraying |
Dongfeng 6x6 12000L 12M3 12tons Full Drive Fire Water Tank Truck Off Road Forest Fire Fighting Truck
Fire sprinkler, also known as the fire sprinkler vehicle, fire sprinkler moped, forest fire sprinkler, fire sprinkler, school airport fire sprinkler, fire sprinkler, community streets and villages and towns and rural fire sprinkler function.Is a collection of fire engines and sprinkler, which integrates dual mode vehicle, is between the fire and water sprayer, a fire sprinkler integration purposes, compared with the fire, though a lack of equipment boxes, but the same as the fire range, has the same fire control function
Cabin | Driving type 6x6 | |||
Dongfeng Standard cab, with three seats, with A/C. Left Hand Driven. 70°hydraulically tillable to the front as attached photo for ref. | ||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 9670x2500x3100 | ||
Wheel base (mm) | 4600+1450 | |||
Wheel track (front/rear) (mm) | 1350/2250 | |||
Approach/Departure angle(°) | 35/25 | |||
Weight in KGS | Tare Weight | 8100 | ||
Loading Capacity | 27000 | |||
Front axles loading capacity | 1x7000 | |||
Rear axles loading capacity | 2x10000 | |||
Max. driving speed(km/h) | 90 | |||
Engine | Brand | CUMMINS | ||
Model | B245 -33, 180KW/2500r/min | |||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
Horse Power(HP) | 245HP | |||
Emission standard | Euro III | |||
Maximum Climbing Degree(%) | 60 | |||
Slope ability(%) | 40 | |||
Minimum ground clearance (mm) | 355 | |||
Minimum turning radius (m) | 8 | |||
Maximum vertical barrier height (mm) | 600 | |||
Maximum entrenched width (mm) | 600 | |||
Maximum wading width (mm) | 800 | |||
Fuel consumption under limited conditions(L/100Km) | 28 | |||
Gearbox | FAST brand , 9 forwards & 2 reverse | |||
Clutch | Diaphragm spring clutch | |||
Steering Gear | Power steering | |||
Fuel tank (L) | 220 L | |||
Tire | 14.00R20 , 11 pieces including one spare. | |||
Water Tanker | 12cbm-18cbm |
More Pictures for Dongfeng 6x6 12000L 12M3 12tons Full Drive Fire Water Tank Truck Off Road Forest Fire Fighting Truck:
Our Product list
1. Water truck
2. Fuel tanker truck, Oil Truck, Tanker Truck
4. Truck mounted crane, crane truck
5. Dump truck, tipper, heavy duty truck
6. LPG Tank Truck, LPG Truck, LPG Tanker, LPG Semi-trailer, LPG Storage Tanker
8. Concrete mixer truck, mixer truck, cement mixer truck
9. Garbage truck, Self-loading garbage truck, garbage compactor truck, sealed garbage truck
10. Fecal suction truck, sewage suction truck
12. High altitude working truck
14. Van truck, insulated truck, refrigeration truck
17. Semi Trailer, Low plate semi-trailer, oil semi-trailer, van semi-trailer, bulk cement transport